# Price history: XBOX 360 Slim 250gb 2 Controles Standard Preto

Raw observations: 9.

resolution: [day](https://austral.market/products/977/prices.md?resolution=day) · [week](https://austral.market/products/977/prices.md?resolution=week) · [month](https://austral.market/products/977/prices.md?resolution=month) · [raw](https://austral.market/products/977/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-10T20:51:59.897Z | KaBuM! | BRL 1597.06 (pix) |
| 2026-08-11T00:14:32.571Z | KaBuM! | BRL 1597.06 (pix) |
| 2026-08-11T05:58:37.325Z | KaBuM! | BRL 1597.06 (pix) |
| 2026-08-14T03:18:20.363Z | KaBuM! | BRL 1699.00 (advertised) |
| 2026-08-15T03:38:10.343Z | KaBuM! | BRL 1699.00 (advertised) |
| 2026-08-15T22:16:19.243Z | KaBuM! | BRL 1699.00 (advertised) |
| 2026-08-17T02:22:45.002Z | KaBuM! | BRL 1699.00 (advertised) |
| 2026-08-18T16:31:38.024Z | KaBuM! | BRL 1699.00 (advertised) |
| 2026-08-19T05:19:20.067Z | KaBuM! | BRL 1699.00 (advertised) |

[Product details](https://austral.market/products/977) · [Current offers](https://austral.market/products/977/offers)
