# Price history: Aparador Buffet 60cm 2 Portas com Chave Multimóveis CR50099 Nogal

Raw observations: 14.

resolution: [day](https://austral.market/products/93836/prices.md?resolution=day) · [week](https://austral.market/products/93836/prices.md?resolution=week) · [month](https://austral.market/products/93836/prices.md?resolution=month) · [raw](https://austral.market/products/93836/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-27T06:23:24.575Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-27T12:46:49.328Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-27T15:26:59.544Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-27T20:35:07.065Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-28T05:53:06.425Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-28T13:01:09.615Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-28T18:45:33.030Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-28T22:16:05.855Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-29T02:24:23.853Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-29T06:06:43.050Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-29T12:36:25.617Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-29T16:46:55.247Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-29T19:55:53.323Z | Lojas Colombo | BRL 287.99 (pix) |
| 2026-08-30T00:13:09.098Z | Lojas Colombo | BRL 287.99 (pix) |

[Product details](https://austral.market/products/93836)
