# Price history: iPhone 17 Apple (256GB) Preto, Tela de 6,3", 5G e Câmera de 48MP

Raw observations: 17.

resolution: [day](https://austral.market/products/8981/prices.md?resolution=day) · [week](https://austral.market/products/8981/prices.md?resolution=week) · [month](https://austral.market/products/8981/prices.md?resolution=month) · [raw](https://austral.market/products/8981/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-17T19:38:16.356Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-19T00:40:49.807Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-19T10:51:24.800Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-20T02:17:35.201Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-21T10:48:33.034Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-22T13:14:14.386Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-23T06:57:21.312Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-23T23:09:47.110Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-24T04:03:10.165Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-24T08:42:59.935Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-24T13:17:10.568Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-24T18:01:09.072Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-24T22:40:59.464Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-25T03:14:29.982Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-25T07:52:16.602Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-25T12:24:14.638Z | Fast Shop | BRL 6554.44 (pix) |
| 2026-08-25T17:06:16.615Z | Fast Shop | BRL 6554.44 (pix) |

[Product details](https://austral.market/products/8981) · [Current offers](https://austral.market/products/8981/offers)
