# Price history: Caneta de luxo esferográfica, Cooper, Prata, tinta azul, DI11008S, Crown CX 1 UN

Raw observations: 18.

resolution: [day](https://austral.market/products/80560/prices.md?resolution=day) · [week](https://austral.market/products/80560/prices.md?resolution=week) · [month](https://austral.market/products/80560/prices.md?resolution=month) · [raw](https://austral.market/products/80560/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-25T07:00:36.971Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-25T09:57:13.822Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-25T12:31:48.763Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-25T15:17:27.727Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-25T17:46:57.986Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-25T20:16:10.444Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-25T22:40:24.030Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T01:02:59.594Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T03:24:28.776Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T05:55:09.001Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T08:29:06.381Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T11:03:42.752Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T13:37:04.354Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T16:09:28.507Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T18:42:42.486Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T21:07:44.603Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-26T23:30:29.843Z | Kalunga | BRL 66.70 (advertised) |
| 2026-08-27T01:53:34.132Z | Kalunga | BRL 66.70 (advertised) |

[Product details](https://austral.market/products/80560)
