# Cabo SATA-II SATA 3.0 Gbit/s Transferência de Dados

Outros — Cabo SATA-II SATA 3.0 Gbit/s Transferência de Dados

## Offers

| listing | merchant | price | shipping | availability | freshness | |
|---|---|---|---|---|---|---|
| Cabo SATA-II SATA 3.0 Gbit/s Transferência de Dados | Hardstore | BRL 3.80 (advertised) | unknown | out_of_stock | stale | [buy](https://austral.market/go/22946) |
| Cabo de Força para Notebook | Hardstore | BRL 15.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/33010) |
| Cabo Y Molex (4-pin) | Hardstore | BRL 15.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/34720) |
| Cabo Y Serial ATA | Hardstore | BRL 15.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/34723) |
| Extensor Molex (4-pin) | Hardstore | BRL 15.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/34728) |
| 10/100 Mbps Network PCI | Hardstore | BRL 18.50 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/28155) |
| Cabo Elgin HDMI M/M 1,80m | Hardstore | BRL 20.70 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/32340) |
| Leitor e Gravador de Cartão de Memória 3.5″ Preto | Hardstore | BRL 25.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/33520) |
| Bluetooth USB 2.0 | Hardstore | BRL 35.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/32999) |
| Cabo HDMI/HDMI 3,0mt Gold Flash | Hardstore | BRL 45.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/33430) |
| Cabo Conversor DVI x HDMI 1,8mt | Hardstore | BRL 49.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/32845) |
| Case Microbon 2.5″ HDD IDE para USB 2.0 | Hardstore | BRL 49.50 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/31169) |
| HARDWARE, O guia definitivo | Hardstore | BRL 59.90 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/27472) |
| Case Microbon 2.5″ HDD SATA para USB 2.0 | Hardstore | BRL 83.40 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/31172) |
| 2GB DDR2 SO-DIMM 667MHz PC2-5300 | Hardstore | BRL 95.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/34117) |
| Phenix-Force NVIDIA GeForce 8600GT 256MB GDDR2 128-bit PCI-E x16  | Hardstore | BRL 180.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/31581) |
| TeleSystem PenTV Digital | Hardstore | BRL 180.00 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/33421) |
| Phenix-Force NVIDIA GeForce 8600GTS 256MB DDR3 128-bit PCI-E x16  | Hardstore | BRL 312.50 (advertised) | unknown | out_of_stock | fresh | [buy](https://austral.market/go/32654) |

## Price trend (week)

| from | to | price | merchant |
|---|---|---|---|
| 2026-07-13 | 2026-07-20 | no data | |
| 2026-07-20 | 2026-07-27 | no data | |
| 2026-07-27 | 2026-08-03 | no data | |
| 2026-08-03 | 2026-08-10 | no data | |
| 2026-08-10 | 2026-08-17 | no data | |
| 2026-08-17 | 2026-08-24 | BRL 3.80 (advertised) | Hardstore |

## Identifiers

- **mpn**: -
- **ean13**: 9788599593103

## Attributes

None recorded.

[Full price history](https://austral.market/products/7779/prices)
