# Price history: Capa para iPhone 16 Pro Max com MagSafe em Silicone Rosa-peônia - Apple - MDGW4ZM/A

Raw observations: 21.

resolution: [day](https://austral.market/products/7647/prices.md?resolution=day) · [week](https://austral.market/products/7647/prices.md?resolution=week) · [month](https://austral.market/products/7647/prices.md?resolution=month) · [raw](https://austral.market/products/7647/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-17T15:49:24.082Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-18T23:38:54.972Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-19T09:46:59.040Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-20T01:23:33.506Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-21T06:09:28.943Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-22T07:31:47.200Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-23T02:48:06.520Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-23T22:17:33.343Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-24T03:11:11.016Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-24T07:52:27.241Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-24T12:24:24.144Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-24T17:08:22.069Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-24T21:48:26.414Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-25T02:23:30.482Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-25T07:01:50.842Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-25T11:31:31.432Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-25T16:13:34.044Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-25T20:55:01.759Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-26T01:31:01.647Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-26T06:06:28.365Z | Fast Shop | BRL 281.25 (pix) |
| 2026-08-26T10:32:02.150Z | Fast Shop | BRL 281.25 (pix) |

[Product details](https://austral.market/products/7647)
