# Price history: Celular Samsung Galaxy A06 Azul Escuro, com Tela de 6,7", 4G, 128GB e Câmera de 50MP + 5MP + 2MP + 2MP - SM-A065MZKGZTO

Raw observations: 17.

resolution: [day](https://austral.market/products/7250/prices.md?resolution=day) · [week](https://austral.market/products/7250/prices.md?resolution=week) · [month](https://austral.market/products/7250/prices.md?resolution=month) · [raw](https://austral.market/products/7250/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-17T14:32:20.165Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-18T18:14:32.512Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-19T09:09:16.569Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-20T00:50:43.490Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-21T05:38:53.085Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-22T06:15:51.027Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-23T02:17:54.938Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-23T21:47:05.865Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-24T02:40:34.012Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-24T07:22:23.903Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-24T11:53:28.510Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-24T16:37:22.328Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-24T21:17:39.746Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-25T01:53:15.250Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-25T06:31:59.623Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-25T11:00:45.293Z | Fast Shop | BRL 467.02 (pix) |
| 2026-08-25T15:42:09.060Z | Fast Shop | BRL 467.02 (pix) |

[Product details](https://austral.market/products/7250) · [Current offers](https://austral.market/products/7250/offers)
