# Price history: Fechadura Eletrônica Smart Cinza Multi - SE242

Raw observations: 17.

resolution: [day](https://austral.market/products/53389/prices.md?resolution=day) · [week](https://austral.market/products/53389/prices.md?resolution=week) · [month](https://austral.market/products/53389/prices.md?resolution=month) · [raw](https://austral.market/products/53389/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T23:57:28.645Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-23T03:32:27.040Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-23T21:43:14.189Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T00:53:46.013Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T04:18:21.842Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T07:24:26.492Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T10:28:34.865Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T13:37:29.641Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T16:49:47.579Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T20:02:09.104Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-24T23:12:43.283Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-25T02:20:31.945Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-25T05:28:43.563Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-25T08:36:32.276Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-25T11:41:01.118Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-25T14:50:37.404Z | Multilaser | BRL 649.90 (pix) |
| 2026-08-25T18:00:49.316Z | Multilaser | BRL 649.90 (pix) |

[Product details](https://austral.market/products/53389) · [Current offers](https://austral.market/products/53389/offers)
