# Price history: Termômetro Clinico Com a Ponta Flexível Multi Saúde - HC149

Raw observations: 24.

resolution: [day](https://austral.market/products/53116/prices.md?resolution=day) · [week](https://austral.market/products/53116/prices.md?resolution=week) · [month](https://austral.market/products/53116/prices.md?resolution=month) · [raw](https://austral.market/products/53116/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T23:43:16.586Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-23T03:26:13.010Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-23T21:36:59.026Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T00:47:27.386Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T04:12:07.416Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T07:18:14.721Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T10:22:53.888Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T13:31:03.164Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T16:43:28.204Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T19:55:44.406Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-24T23:06:45.097Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T02:14:14.192Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T05:22:25.453Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T08:30:21.103Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T11:34:38.725Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T14:44:16.239Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T17:54:26.782Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-25T21:06:16.109Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-26T00:15:50.653Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-26T03:24:26.220Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-26T06:31:23.798Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-26T09:35:39.663Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-26T12:44:34.745Z | Multilaser | BRL 22.90 (pix) |
| 2026-08-26T15:56:52.215Z | Multilaser | BRL 22.90 (pix) |

[Product details](https://austral.market/products/53116)
