# Price history: Cadeira Gamer PlayStation, com ajuste de altura, Camuflada, PCF, XL-3319, Playstation CX 1 UN

Raw observations: 31.

resolution: [day](https://austral.market/products/51198/prices.md?resolution=day) · [week](https://austral.market/products/51198/prices.md?resolution=week) · [month](https://austral.market/products/51198/prices.md?resolution=month) · [raw](https://austral.market/products/51198/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T20:27:21.795Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-22T15:37:45.636Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-23T11:31:47.351Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-23T22:27:18.927Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-24T02:51:55.191Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-24T05:28:31.316Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-24T08:07:08.813Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-24T10:48:02.970Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T00:42:03.703Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T03:28:24.839Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T06:10:34.739Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T08:58:45.974Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T11:36:38.191Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T14:14:41.267Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T16:54:03.606Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T19:24:35.963Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-25T21:49:54.835Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T00:13:06.782Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T02:34:55.677Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T04:54:51.494Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T07:32:21.267Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T10:12:41.921Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T12:43:23.640Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T15:16:07.686Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T17:50:40.375Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T20:17:22.335Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-26T22:40:22.760Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-27T01:03:18.020Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-27T03:26:33.737Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-27T06:03:09.580Z | Kalunga | BRL 773.10 (cash) |
| 2026-08-27T08:44:10.976Z | Kalunga | BRL 773.10 (cash) |

[Product details](https://austral.market/products/51198)
