# Price history: Tesoura de Uso Geral, Aço Inox, 18cm, HB00442598, 3M - BT 1 UN

Raw observations: 12.

resolution: [day](https://austral.market/products/51134/prices.md?resolution=day) · [week](https://austral.market/products/51134/prices.md?resolution=week) · [month](https://austral.market/products/51134/prices.md?resolution=month) · [raw](https://austral.market/products/51134/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T20:23:33.327Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-22T15:34:44.624Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-23T10:24:46.629Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-23T22:24:25.446Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-24T02:49:12.446Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-24T05:26:03.674Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-24T08:04:14.566Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-24T10:45:29.602Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-25T00:39:06.239Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-25T03:25:51.476Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-25T06:07:59.077Z | Kalunga | BRL 46.60 (advertised) |
| 2026-08-25T08:55:39.347Z | Kalunga | BRL 46.60 (advertised) |

[Product details](https://austral.market/products/51134) · [Current offers](https://austral.market/products/51134/offers)
