# Price history: Smartphone Multi G 2, Android 11, 32GB de Armazenamento, Câmera Frontal de 5MP, Câmera Traseira de 8MP, Tela de 6.1, Dourado, P9155, Multi CX 1 UN

Raw observations: 60.

resolution: [day](https://austral.market/products/48738/prices.md?resolution=day) · [week](https://austral.market/products/48738/prices.md?resolution=week) · [month](https://austral.market/products/48738/prices.md?resolution=month) · [raw](https://austral.market/products/48738/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T13:48:29.706Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-22T15:29:13.182Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-23T10:19:03.920Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-23T22:18:46.637Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-23T22:19:32.745Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-23T22:19:38.916Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-23T22:19:44.563Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-23T22:19:50.687Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-23T22:19:56.632Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T02:43:30.511Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-24T02:44:19.027Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T02:44:25.138Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T02:44:30.803Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T02:44:36.516Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T02:44:42.245Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T05:20:14.704Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-24T05:20:55.345Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T05:21:00.972Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T05:21:06.443Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T05:21:12.451Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T05:21:18.046Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T07:57:53.313Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-24T07:58:35.857Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T07:58:41.765Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T07:58:47.949Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T07:58:53.774Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T07:58:59.506Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-24T10:39:15.535Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T00:32:15.885Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T00:32:58.995Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T00:33:04.904Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T00:33:10.964Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T00:33:17.329Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T00:33:22.843Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T03:19:53.030Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T03:20:36.396Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T03:20:42.331Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T03:20:48.145Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T03:20:54.403Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T03:21:00.633Z | Kalunga | BRL 698.20 (advertised) |
| 2026-08-25T06:03:53.677Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T08:51:00.717Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T11:29:02.775Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T14:07:20.036Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T16:47:19.210Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T19:16:53.806Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-25T21:43:18.488Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T00:06:28.729Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T02:28:23.684Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T04:48:28.642Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T07:24:10.482Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T10:05:24.071Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T12:35:45.173Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T15:08:40.152Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T17:43:02.586Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T20:10:10.780Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-26T22:33:12.501Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-27T00:56:10.790Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-27T03:19:24.689Z | Kalunga | BRL 628.38 (cash) |
| 2026-08-27T05:53:57.403Z | Kalunga | BRL 628.38 (cash) |

[Product details](https://austral.market/products/48738)
