# Price history: Café em grãos Arábica Selection, Colombia, 250g. 7098, Illy LT 1 UN

Raw observations: 23.

resolution: [day](https://austral.market/products/48644/prices.md?resolution=day) · [week](https://austral.market/products/48644/prices.md?resolution=week) · [month](https://austral.market/products/48644/prices.md?resolution=month) · [raw](https://austral.market/products/48644/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T13:39:58.090Z | Kalunga | BRL 49.90 (advertised) |
| 2026-08-22T15:24:12.194Z | Kalunga | BRL 49.90 (advertised) |
| 2026-08-23T09:10:08.265Z | Kalunga | BRL 49.90 (advertised) |
| 2026-08-23T22:13:40.726Z | Kalunga | BRL 49.90 (advertised) |
| 2026-08-24T02:38:37.378Z | Kalunga | BRL 49.90 (advertised) |
| 2026-08-24T05:14:15.546Z | Kalunga | BRL 49.90 (advertised) |
| 2026-08-24T07:51:44.962Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-24T10:33:23.559Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T00:25:42.389Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T03:13:53.795Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T05:59:18.415Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T08:45:14.033Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T11:23:50.012Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T14:01:35.542Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T16:42:23.546Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T19:11:46.651Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-25T21:38:33.589Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-26T00:01:34.746Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-26T02:23:46.000Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-26T04:43:56.223Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-26T07:19:16.934Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-26T10:00:53.366Z | Kalunga | BRL 57.70 (advertised) |
| 2026-08-26T12:31:04.898Z | Kalunga | BRL 57.70 (advertised) |

[Product details](https://austral.market/products/48644)
