# Price history: Luminária de Mesa LED Puck, USB, Branco, 1502003801, Taschibra - CX 1 UN

Raw observations: 16.

resolution: [day](https://austral.market/products/48312/prices.md?resolution=day) · [week](https://austral.market/products/48312/prices.md?resolution=week) · [month](https://austral.market/products/48312/prices.md?resolution=month) · [raw](https://austral.market/products/48312/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T13:11:39.349Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-22T15:05:07.526Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-23T06:42:40.713Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-23T21:55:27.101Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-24T02:20:58.636Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-24T04:56:30.963Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-24T07:31:55.214Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-24T10:15:44.062Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-24T13:59:44.459Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T00:04:42.037Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T02:54:40.408Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T05:40:06.381Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T08:23:17.513Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T11:05:47.140Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T13:41:57.899Z | Kalunga | BRL 60.90 (advertised) |
| 2026-08-25T16:24:31.409Z | Kalunga | BRL 60.90 (advertised) |

[Product details](https://austral.market/products/48312) · [Current offers](https://austral.market/products/48312/offers)
