# Price history: Lapiseira técnica Dourada, 0.5mm + 1 tubo com 12 minas grafite, Oval BT 1 UN

Raw observations: 27.

resolution: [day](https://austral.market/products/48263/prices.md?resolution=day) · [week](https://austral.market/products/48263/prices.md?resolution=week) · [month](https://austral.market/products/48263/prices.md?resolution=month) · [raw](https://austral.market/products/48263/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T13:07:29.541Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-22T15:01:37.326Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-23T05:34:57.837Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-23T21:52:37.759Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T02:18:11.542Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T04:53:33.483Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T07:28:31.404Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T10:12:52.263Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T13:56:07.178Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T00:00:02.583Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T02:51:17.391Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T05:37:04.560Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T08:19:43.107Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T11:02:39.576Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T13:38:54.136Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T16:21:36.533Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T18:50:46.587Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T21:17:53.891Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T23:41:10.844Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T02:03:30.844Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T04:23:51.530Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T06:56:13.302Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T09:39:14.650Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T12:08:44.975Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T14:43:22.749Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T17:16:20.201Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-26T19:45:20.516Z | Kalunga | BRL 11.90 (advertised) |

[Product details](https://austral.market/products/48263)
