# Price history: Lapiseira 0.5mm Laranja + 1 Tubo de Grafite, SM/P205-97, Pentel BT 1 UN

Raw observations: 30.

resolution: [day](https://austral.market/products/48257/prices.md?resolution=day) · [week](https://austral.market/products/48257/prices.md?resolution=week) · [month](https://austral.market/products/48257/prices.md?resolution=month) · [raw](https://austral.market/products/48257/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T13:07:03.189Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-22T15:01:23.023Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-23T05:34:45.157Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-23T21:52:22.168Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-24T02:17:58.856Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-24T04:53:20.801Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-24T07:28:15.938Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-24T10:12:38.672Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-24T13:55:50.252Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-24T23:59:45.624Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T02:51:03.620Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T05:36:50.868Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T08:19:23.992Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T11:02:25.461Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T13:38:36.925Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T16:21:22.701Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T18:50:32.533Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T21:17:40.238Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-25T23:40:57.133Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T02:03:17.865Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T04:23:38.815Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T06:56:00.690Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T09:38:58.820Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T12:08:29.622Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T14:43:09.156Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T17:16:01.693Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T19:45:06.978Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-26T22:08:33.285Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-27T00:31:39.875Z | Kalunga | BRL 22.70 (advertised) |
| 2026-08-27T02:54:31.905Z | Kalunga | BRL 22.70 (advertised) |

[Product details](https://austral.market/products/48257)
