# Price history: Bobina para plotter, 610mmx100m, 90g offset (2diam.interno), Spiral - PT 1 BB

Raw observations: 28.

resolution: [day](https://austral.market/products/48064/prices.md?resolution=day) · [week](https://austral.market/products/48064/prices.md?resolution=week) · [month](https://austral.market/products/48064/prices.md?resolution=month) · [raw](https://austral.market/products/48064/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T12:50:05.285Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-22T14:39:48.801Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-23T04:31:11.590Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-23T21:42:12.513Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-24T02:08:18.447Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-24T04:33:03.349Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-24T07:16:22.073Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-24T10:02:04.974Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-24T13:42:25.637Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-24T23:46:51.386Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T02:39:54.636Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T05:26:59.532Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T08:07:52.420Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T10:52:37.218Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T13:28:06.603Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T16:11:36.414Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T18:40:54.722Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T21:08:11.079Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-25T23:31:34.215Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T01:53:53.483Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T04:14:27.446Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T06:46:01.399Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T09:27:41.432Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T11:57:36.154Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T14:32:43.058Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T17:04:18.271Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T19:34:55.616Z | Kalunga | BRL 139.90 (advertised) |
| 2026-08-26T21:58:39.046Z | Kalunga | BRL 139.90 (advertised) |

[Product details](https://austral.market/products/48064)
