# Price history: Caneta Hidrográfica BIC Intensity Azul, Ponta Média de 1.0mm, Tampa com Clip, Corpo Arredondado, 970920 - UN 1 UN

Raw observations: 28.

resolution: [day](https://austral.market/products/47986/prices.md?resolution=day) · [week](https://austral.market/products/47986/prices.md?resolution=week) · [month](https://austral.market/products/47986/prices.md?resolution=month) · [raw](https://austral.market/products/47986/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T12:43:54.781Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-22T14:35:13.997Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-23T01:25:42.869Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-23T21:38:03.740Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T00:08:13.322Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T02:04:06.173Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T04:28:59.785Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T07:11:38.686Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T09:57:48.875Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T13:37:05.465Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T23:41:47.053Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T02:35:24.129Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T05:23:13.788Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T08:02:56.732Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T10:48:09.940Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T13:23:45.479Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T16:07:42.289Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T18:36:49.615Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T21:04:16.246Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T23:27:41.625Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T01:49:59.724Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T04:10:41.249Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T06:42:10.623Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T09:23:18.892Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T11:53:38.045Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T14:28:38.951Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T17:00:11.894Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T19:30:58.401Z | Kalunga | BRL 6.90 (advertised) |

[Product details](https://austral.market/products/47986)
