# Price history: Caderno Universitário Capa Dura, 10 x 1, 160 Folhas, Stitch, 2636218, Spiral Ds - PT 1 UN

Raw observations: 32.

resolution: [day](https://austral.market/products/47965/prices.md?resolution=day) · [week](https://austral.market/products/47965/prices.md?resolution=week) · [month](https://austral.market/products/47965/prices.md?resolution=month) · [raw](https://austral.market/products/47965/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T12:41:51.884Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-22T14:33:55.645Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-23T01:24:28.695Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-23T21:36:50.104Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T00:06:56.789Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T02:02:57.815Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T04:27:51.957Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T07:10:17.655Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T09:56:33.894Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T13:35:26.517Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-24T23:40:21.197Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T02:34:04.494Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T05:22:04.022Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T08:01:23.582Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T10:47:01.441Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T13:22:37.255Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T16:06:24.589Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T18:35:38.570Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T21:03:01.915Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-25T23:26:31.755Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T01:48:50.771Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T04:09:33.405Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T06:40:59.033Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T09:21:55.836Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T11:52:14.605Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T14:27:24.034Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T16:58:44.821Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T19:29:30.456Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-26T21:53:34.594Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-27T00:16:32.175Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-27T02:39:34.581Z | Kalunga | BRL 40.60 (advertised) |
| 2026-08-27T05:01:28.350Z | Kalunga | BRL 40.60 (advertised) |

[Product details](https://austral.market/products/47965)
