# Price history: Pincel redondo n.0 amarelo 266 Tigre BT 3 UN

Raw observations: 27.

resolution: [day](https://austral.market/products/47859/prices.md?resolution=day) · [week](https://austral.market/products/47859/prices.md?resolution=week) · [month](https://austral.market/products/47859/prices.md?resolution=month) · [raw](https://austral.market/products/47859/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T12:32:48.527Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-22T14:25:23.289Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-23T01:18:02.547Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-23T21:30:15.192Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-23T23:59:59.523Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-24T01:56:40.954Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-24T04:21:37.713Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T05:15:13.578Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T07:52:51.517Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T10:40:29.841Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T13:15:28.789Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T15:59:09.026Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T18:28:43.697Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T20:56:23.917Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-25T23:19:59.989Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T01:42:19.007Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T04:03:07.753Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T06:35:03.911Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T09:15:14.279Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T11:45:54.431Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T14:21:02.599Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T16:52:20.331Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T19:23:24.722Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-26T21:47:42.176Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-27T00:10:30.020Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-27T02:33:40.061Z | Kalunga | BRL 12.80 (advertised) |
| 2026-08-27T04:55:34.021Z | Kalunga | BRL 12.80 (advertised) |

[Product details](https://austral.market/products/47859)
