# Price history: Placa Mãe ASUS Prime H610M-E D4 (LGA 1700/Intel H610/M.2)

Raw observations: 11.

resolution: [day](https://austral.market/products/46878/prices.md?resolution=day) · [week](https://austral.market/products/46878/prices.md?resolution=week) · [month](https://austral.market/products/46878/prices.md?resolution=month) · [raw](https://austral.market/products/46878/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T08:18:26.382Z | Hardstore | BRL 499.40 (advertised) |
| 2026-08-23T00:44:36.119Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-24T03:31:15.287Z | Hardstore | BRL 499.40 (advertised) |
| 2026-08-25T04:46:23.321Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-25T21:41:46.259Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-26T13:02:40.900Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-26T13:53:03.500Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-26T16:41:47.006Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-26T20:18:18.449Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-27T02:23:31.642Z | Lojas Colombo | BRL 786.46 (pix) |
| 2026-08-27T03:20:46.551Z | Lojas Colombo | BRL 786.46 (pix) |

[Product details](https://austral.market/products/46878)
