# Price history: Seringa para Lavagem Nasal Leão 10ml 1 Uni Fisher Price - HC396

Raw observations: 25.

resolution: [day](https://austral.market/products/46234/prices.md?resolution=day) · [week](https://austral.market/products/46234/prices.md?resolution=week) · [month](https://austral.market/products/46234/prices.md?resolution=month) · [raw](https://austral.market/products/46234/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T06:27:32.185Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-22T09:19:56.245Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-23T10:24:33.068Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-23T22:47:05.786Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T02:13:53.411Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T05:21:08.325Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T08:27:25.705Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T11:31:09.705Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T14:42:54.229Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T17:54:38.822Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-24T21:06:54.983Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T00:14:49.902Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T03:24:07.668Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T06:33:28.554Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T09:36:20.103Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T12:45:39.647Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T15:54:45.091Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T19:05:38.015Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-25T22:16:30.575Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-26T01:26:08.824Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-26T04:34:04.878Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-26T07:40:26.405Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-26T10:45:29.505Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-26T13:55:50.002Z | Multilaser | BRL 19.90 (pix) |
| 2026-08-26T17:08:12.426Z | Multilaser | BRL 19.90 (pix) |

[Product details](https://austral.market/products/46234)
