# Price history: Caneta Hidrográfica BIC Intensity Azul Claro, Ponta Ultra Fina de 0.4mm, Corpo Arredondado, 930197 - UN 1 UN

Raw observations: 27.

resolution: [day](https://austral.market/products/45531/prices.md?resolution=day) · [week](https://austral.market/products/45531/prices.md?resolution=week) · [month](https://austral.market/products/45531/prices.md?resolution=month) · [raw](https://austral.market/products/45531/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T04:13:25.338Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-22T14:15:21.002Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-23T01:09:25.312Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-23T21:21:07.492Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-23T23:50:51.029Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T01:47:36.172Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T04:12:54.864Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T06:53:43.950Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T09:40:30.931Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T13:15:26.011Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-24T23:21:36.545Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T02:17:48.545Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T05:06:36.216Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T07:41:50.687Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T10:31:40.052Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T13:06:27.898Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T15:49:53.959Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T18:19:38.623Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T20:47:49.030Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-25T23:11:20.901Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T01:33:53.859Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T03:54:48.476Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T06:26:35.748Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T09:05:23.803Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T11:37:12.991Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T14:11:42.167Z | Kalunga | BRL 6.90 (advertised) |
| 2026-08-26T16:43:08.726Z | Kalunga | BRL 6.90 (advertised) |

[Product details](https://austral.market/products/45531)
