# Price history: Plástico autoadesivo, Translúcido jateado, 45cm x 2m, 110 micras, 6011, Stick Fix PT 1 UN

Raw observations: 17.

resolution: [day](https://austral.market/products/45320/prices.md?resolution=day) · [week](https://austral.market/products/45320/prices.md?resolution=week) · [month](https://austral.market/products/45320/prices.md?resolution=month) · [raw](https://austral.market/products/45320/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:55:27.359Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-22T13:57:43.004Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-23T00:57:44.599Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-23T21:09:21.978Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-23T23:38:57.271Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-24T01:35:03.360Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-24T04:01:38.812Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-24T06:42:32.389Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-24T09:28:00.725Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-24T12:59:54.840Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-24T23:07:06.812Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-25T02:05:28.149Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-25T04:43:12.204Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-25T07:28:28.991Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-25T10:20:21.325Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-25T12:54:54.738Z | Kalunga | BRL 18.90 (advertised) |
| 2026-08-25T15:39:02.293Z | Kalunga | BRL 18.90 (advertised) |

[Product details](https://austral.market/products/45320) · [Current offers](https://austral.market/products/45320/offers)
