# Price history: Estojo Escolar Polipropileno Rígido Transparente, Inject - PT 1 UN

Raw observations: 27.

resolution: [day](https://austral.market/products/45306/prices.md?resolution=day) · [week](https://austral.market/products/45306/prices.md?resolution=week) · [month](https://austral.market/products/45306/prices.md?resolution=month) · [raw](https://austral.market/products/45306/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:54:19.793Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-22T13:56:49.810Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-23T00:56:57.552Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-23T21:08:33.884Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-23T23:38:03.193Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-24T01:34:16.285Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-24T04:00:49.152Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-24T06:41:28.740Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-24T09:26:46.567Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-24T12:58:21.509Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-24T23:05:45.294Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T02:04:19.082Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T04:42:08.965Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T07:25:35.494Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T10:17:46.864Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T12:52:52.508Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T15:36:56.735Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T18:06:26.710Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T20:35:09.994Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-25T22:58:56.619Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T01:21:36.147Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T03:42:42.479Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T06:14:17.581Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T08:51:02.462Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T11:23:44.268Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T13:58:14.506Z | Kalunga | BRL 14.60 (advertised) |
| 2026-08-26T16:29:36.154Z | Kalunga | BRL 14.60 (advertised) |

[Product details](https://austral.market/products/45306)
