# Price history: Estojo Escolar Polipropileno Baú Pink, 2501316, Trousses - PT 1 UN

Raw observations: 18.

resolution: [day](https://austral.market/products/45262/prices.md?resolution=day) · [week](https://austral.market/products/45262/prices.md?resolution=week) · [month](https://austral.market/products/45262/prices.md?resolution=month) · [raw](https://austral.market/products/45262/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:50:44.218Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-22T13:53:55.087Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-23T00:54:42.654Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-23T21:06:13.192Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-23T23:35:43.380Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-24T01:31:54.945Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-24T03:58:36.478Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-24T06:39:14.605Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-24T09:24:16.119Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-24T12:55:17.516Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-24T23:02:56.735Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T02:01:36.907Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T04:39:46.284Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T07:23:43.531Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T10:16:01.160Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T12:51:17.814Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T15:35:28.219Z | Kalunga | BRL 21.50 (advertised) |
| 2026-08-25T18:04:52.858Z | Kalunga | BRL 21.50 (advertised) |

[Product details](https://austral.market/products/45262) · [Current offers](https://austral.market/products/45262/offers)
