# Price history: Cola branca 110g lavável Tenaz Henkel UN 1 UN

Raw observations: 30.

resolution: [day](https://austral.market/products/45208/prices.md?resolution=day) · [week](https://austral.market/products/45208/prices.md?resolution=week) · [month](https://austral.market/products/45208/prices.md?resolution=month) · [raw](https://austral.market/products/45208/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:45:58.883Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-22T13:50:27.363Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-23T00:51:31.959Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-23T21:02:38.494Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-23T23:32:26.191Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-24T01:28:15.620Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-24T03:55:21.117Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-24T06:36:49.620Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-24T09:21:30.517Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-24T12:52:14.986Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-24T22:59:36.308Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T01:58:50.684Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T04:37:17.363Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T07:20:34.628Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T10:13:32.876Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T12:48:36.082Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T15:32:55.452Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T18:02:09.510Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T20:31:04.513Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-25T22:54:59.502Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T01:17:39.896Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T03:38:52.197Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T06:10:42.648Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T08:46:46.908Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T11:19:55.475Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T13:54:17.685Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T16:25:29.897Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T18:58:14.637Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T21:23:08.074Z | Kalunga | BRL 10.80 (advertised) |
| 2026-08-26T23:45:53.838Z | Kalunga | BRL 10.80 (advertised) |

[Product details](https://austral.market/products/45208)
