# Price history: Apontador com Depósito Rosa, 8132, Oval - BT 1 UN

Raw observations: 29.

resolution: [day](https://austral.market/products/45194/prices.md?resolution=day) · [week](https://austral.market/products/45194/prices.md?resolution=week) · [month](https://austral.market/products/45194/prices.md?resolution=month) · [raw](https://austral.market/products/45194/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:44:35.058Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-22T13:45:05.308Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-23T00:50:29.958Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-23T20:46:46.622Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-23T23:31:26.644Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T01:27:18.636Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T03:54:25.251Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T06:35:14.231Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T09:19:43.968Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T12:50:09.892Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T22:57:37.476Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T01:57:01.849Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T04:35:41.492Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T07:18:19.612Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T10:11:53.061Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T12:46:34.415Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T15:31:13.315Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T18:00:20.395Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T20:29:20.383Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T22:53:18.706Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T01:15:59.191Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T03:37:13.729Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T06:08:53.726Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T08:44:51.931Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T11:18:03.288Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T13:52:24.723Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T16:23:44.917Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T18:56:33.551Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-26T21:21:29.096Z | Kalunga | BRL 4.40 (advertised) |

[Product details](https://austral.market/products/45194)
