# Price history: Apontador com Depósito Tubo Plástico, Cores Sortidas, Faber-Castell - UN 1 UN

Raw observations: 27.

resolution: [day](https://austral.market/products/45190/prices.md?resolution=day) · [week](https://austral.market/products/45190/prices.md?resolution=week) · [month](https://austral.market/products/45190/prices.md?resolution=month) · [raw](https://austral.market/products/45190/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:44:14.561Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-22T13:44:49.177Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-23T00:50:16.752Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-23T20:46:32.017Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-23T23:31:13.675Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-24T01:27:04.195Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-24T03:54:12.473Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-24T06:35:01.496Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-24T09:19:28.462Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-24T12:49:55.638Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-24T22:57:23.393Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T01:56:47.051Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T04:35:28.948Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T07:17:59.004Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T10:11:40.505Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T12:46:18.885Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T15:30:58.962Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T18:00:06.561Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T20:29:07.321Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-25T22:53:05.680Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T01:15:46.156Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T03:37:00.807Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T06:08:41.213Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T08:44:36.519Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T11:17:48.939Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T13:52:10.571Z | Kalunga | BRL 11.70 (advertised) |
| 2026-08-26T16:23:31.817Z | Kalunga | BRL 11.70 (advertised) |

[Product details](https://austral.market/products/45190)
