# Price history: Apontador com Depósito Azul, 8133, Oval BT 1 UN

Raw observations: 17.

resolution: [day](https://austral.market/products/45178/prices.md?resolution=day) · [week](https://austral.market/products/45178/prices.md?resolution=week) · [month](https://austral.market/products/45178/prices.md?resolution=month) · [raw](https://austral.market/products/45178/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:43:16.565Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-22T13:44:08.910Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-23T00:49:39.052Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-23T20:45:54.525Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-23T23:30:38.818Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T01:26:28.083Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T03:53:36.426Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T06:34:23.193Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T09:18:43.064Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T12:49:05.678Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-24T22:56:30.635Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T01:56:04.793Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T04:34:46.815Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T07:17:10.054Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T10:10:55.653Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T12:45:44.394Z | Kalunga | BRL 4.40 (advertised) |
| 2026-08-25T15:30:23.919Z | Kalunga | BRL 4.40 (advertised) |

[Product details](https://austral.market/products/45178) · [Current offers](https://austral.market/products/45178/offers)
