# Price history: Caderno Universitário Capa Dura, 1x1, 80 Folhas, Flutter, 2637932, Spiral Flu - PT 1 UN

Raw observations: 30.

resolution: [day](https://austral.market/products/45090/prices.md?resolution=day) · [week](https://austral.market/products/45090/prices.md?resolution=week) · [month](https://austral.market/products/45090/prices.md?resolution=month) · [raw](https://austral.market/products/45090/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:35:37.889Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-22T05:33:51.262Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-23T00:44:43.240Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-23T20:40:59.981Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-23T23:25:59.798Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-24T01:21:56.149Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-24T03:49:13.295Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-24T06:29:03.157Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-24T09:12:55.338Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-24T12:42:27.101Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-24T22:49:26.591Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T01:50:07.094Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T04:29:32.381Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T07:10:39.121Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T10:05:59.258Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T12:40:52.939Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T15:25:23.757Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T17:54:37.857Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T20:23:46.136Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-25T22:47:46.402Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T01:10:28.024Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T03:31:44.585Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T06:03:26.807Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T08:38:28.640Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T11:12:17.891Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T13:46:15.957Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T16:18:05.524Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T18:50:54.515Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T21:16:01.899Z | Kalunga | BRL 24.40 (advertised) |
| 2026-08-26T23:38:43.680Z | Kalunga | BRL 24.40 (advertised) |

[Product details](https://austral.market/products/45090)
