# Price history: Caderno Universitário Capa Dura 10X1 160 Folhas Brief Branco Spiral - PT 1 UN

Raw observations: 42.

resolution: [day](https://austral.market/products/45037/prices.md?resolution=day) · [week](https://austral.market/products/45037/prices.md?resolution=week) · [month](https://austral.market/products/45037/prices.md?resolution=month) · [raw](https://austral.market/products/45037/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:30:54.313Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-22T05:30:42.599Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-23T00:41:42.760Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-23T20:37:50.419Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-23T23:22:58.572Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-24T01:18:50.957Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-24T03:46:16.359Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-24T06:26:45.741Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-24T09:10:30.369Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-24T12:39:21.879Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-24T22:46:27.149Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T01:47:34.909Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T04:27:15.523Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T07:05:50.400Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T10:01:43.293Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T12:36:40.346Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T15:21:40.753Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T17:50:59.792Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T20:20:13.707Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-25T22:44:16.114Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T01:06:56.377Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T03:28:17.891Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T06:00:04.845Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T08:34:32.515Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T11:08:49.259Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T13:42:21.277Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T16:14:26.176Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T18:47:26.284Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T21:12:36.546Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-26T23:35:14.870Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T01:58:17.748Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T04:20:36.453Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T06:58:26.806Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T09:45:11.691Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T12:19:27.713Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T15:02:07.510Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T17:36:58.128Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T20:11:16.208Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-27T22:41:58.428Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-28T01:13:38.718Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-28T03:43:01.855Z | Kalunga | BRL 27.70 (advertised) |
| 2026-08-28T07:55:11.899Z | Kalunga | BRL 27.70 (advertised) |

[Product details](https://austral.market/products/45037)
