# Price history: Caderno Universitário Capa Polipropileno 10X1 160 Folhas Lumi Rosa Spiral - PT 1 UN

Raw observations: 30.

resolution: [day](https://austral.market/products/45032/prices.md?resolution=day) · [week](https://austral.market/products/45032/prices.md?resolution=week) · [month](https://austral.market/products/45032/prices.md?resolution=month) · [raw](https://austral.market/products/45032/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:30:20.449Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-22T05:30:14.206Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-23T00:40:51.446Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-23T20:36:56.894Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-23T23:22:10.719Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T01:18:02.846Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T03:45:29.434Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T06:25:54.033Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T09:09:34.251Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T12:38:11.124Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T22:45:13.781Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T01:46:32.800Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T04:26:24.716Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T07:05:20.854Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T10:01:13.024Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T12:36:15.012Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T15:21:17.452Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T17:50:37.242Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T20:19:50.903Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T22:43:54.698Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T01:06:34.641Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T03:27:56.830Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T05:59:41.782Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T08:34:05.171Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T11:08:25.595Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T13:41:54.471Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T16:14:01.354Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T18:47:02.701Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T21:12:13.324Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T23:34:51.443Z | Kalunga | BRL 40.80 (advertised) |

[Product details](https://austral.market/products/45032)
