# Price history: Caderno Universitário Capa Polipropileno 10X1 160 Folhas Soothing Azul Pastel Spiral - PT 1 UN

Raw observations: 32.

resolution: [day](https://austral.market/products/45026/prices.md?resolution=day) · [week](https://austral.market/products/45026/prices.md?resolution=week) · [month](https://austral.market/products/45026/prices.md?resolution=month) · [raw](https://austral.market/products/45026/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:27:58.012Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-22T05:28:59.476Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-23T00:41:29.258Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-23T20:37:36.547Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-23T23:22:44.962Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T01:18:37.947Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T03:46:03.603Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T06:26:37.337Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T09:10:20.968Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T12:39:09.919Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-24T22:46:16.339Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T01:47:23.961Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T04:27:07.156Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T07:06:40.668Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T10:02:28.000Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T12:37:19.937Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T15:22:19.393Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T17:51:38.317Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T20:20:49.815Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-25T22:44:52.057Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T01:07:32.138Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T03:28:53.796Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T06:00:38.326Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T08:35:10.667Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T11:09:23.957Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T13:43:00.884Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T16:15:03.741Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T18:48:00.832Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T21:13:10.682Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-26T23:35:48.959Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-27T01:58:51.412Z | Kalunga | BRL 40.80 (advertised) |
| 2026-08-27T04:21:10.552Z | Kalunga | BRL 40.80 (advertised) |

[Product details](https://austral.market/products/45026)
