# Price history: Notebook Asus Vivobook Go 15, AMD Athlon Silver 10, 4GB de Memória, Armazenamento 128GB SSD, Windows 11 Home, Rose, Tela de 15,6, E1504FA-BQ5313WS CX 1 UN

Raw observations: 32.

resolution: [day](https://austral.market/products/44999/prices.md?resolution=day) · [week](https://austral.market/products/44999/prices.md?resolution=week) · [month](https://austral.market/products/44999/prices.md?resolution=month) · [raw](https://austral.market/products/44999/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:25:32.476Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-22T05:26:09.255Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-23T00:39:09.543Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-23T20:35:03.178Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-23T23:20:21.921Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-24T01:16:17.210Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-24T03:43:46.846Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-24T06:22:00.683Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-24T09:05:53.107Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-24T12:33:47.711Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-24T22:40:53.364Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T01:42:42.273Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T04:22:50.762Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T07:03:08.787Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T09:59:23.838Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T12:34:09.229Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T15:19:22.287Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T17:48:54.356Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T20:18:09.696Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-25T22:42:15.521Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T01:04:54.941Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T03:26:19.207Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T05:57:01.918Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T08:31:10.521Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T11:05:38.868Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T13:39:02.324Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T16:11:25.252Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T18:44:34.953Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T21:09:36.837Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-26T23:32:22.250Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-27T01:55:24.129Z | Kalunga | BRL 3353.40 (cash) |
| 2026-08-27T04:17:44.030Z | Kalunga | BRL 3353.40 (cash) |

[Product details](https://austral.market/products/44999)
