# Price history: Caneta de luxo esferográfica, Veneto, Fumê, tinta azul, DI13904S, Crown CX 1 UN

Raw observations: 16.

resolution: [day](https://austral.market/products/44966/prices.md?resolution=day) · [week](https://austral.market/products/44966/prices.md?resolution=week) · [month](https://austral.market/products/44966/prices.md?resolution=month) · [raw](https://austral.market/products/44966/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:22:35.203Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-23T00:37:01.258Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-23T19:20:59.351Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-23T23:18:15.065Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-24T01:14:12.252Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-24T03:41:47.593Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-24T06:20:08.917Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-24T09:03:51.057Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-24T12:31:44.403Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-24T22:38:35.005Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-25T01:40:50.705Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-25T04:20:56.630Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-25T07:00:45.772Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-25T09:57:19.437Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-25T12:31:56.759Z | Kalunga | BRL 133.00 (advertised) |
| 2026-08-25T15:17:31.981Z | Kalunga | BRL 133.00 (advertised) |

[Product details](https://austral.market/products/44966) · [Current offers](https://austral.market/products/44966/offers)
