# Price history: Caneta de luxo esferográfica, Capricci, Dourada, tinta azul, DI12601O, Crown CX 1 UN

Raw observations: 16.

resolution: [day](https://austral.market/products/44955/prices.md?resolution=day) · [week](https://austral.market/products/44955/prices.md?resolution=week) · [month](https://austral.market/products/44955/prices.md?resolution=month) · [raw](https://austral.market/products/44955/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:21:41.655Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-22T05:23:34.095Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-23T00:36:17.651Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-23T19:20:13.115Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-23T23:17:29.779Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-24T01:13:28.301Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-24T03:41:05.523Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-24T06:19:34.916Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-24T09:03:12.890Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-24T12:31:06.926Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-24T22:37:53.232Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-25T01:40:14.168Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-25T04:20:21.507Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-25T06:59:35.952Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-25T09:56:12.280Z | Kalunga | BRL 137.00 (advertised) |
| 2026-08-25T12:30:45.747Z | Kalunga | BRL 137.00 (advertised) |

[Product details](https://austral.market/products/44955) · [Current offers](https://austral.market/products/44955/offers)
