# Price history: Sabonete líquido requinte, Erva-doce, 5 litros, 110012-5, Premisse - PT 1 UN

Raw observations: 32.

resolution: [day](https://austral.market/products/44885/prices.md?resolution=day) · [week](https://austral.market/products/44885/prices.md?resolution=week) · [month](https://austral.market/products/44885/prices.md?resolution=month) · [raw](https://austral.market/products/44885/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:15:59.059Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-22T05:19:40.135Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-23T00:32:25.589Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-23T19:16:10.344Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-23T23:13:45.241Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T01:09:45.411Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T03:37:25.921Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T06:15:26.370Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T08:58:45.650Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T11:39:06.906Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T12:26:41.193Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-24T22:32:46.505Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T01:35:36.657Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T04:16:09.014Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T06:55:49.395Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T09:51:43.835Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T12:26:09.410Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T15:12:44.326Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T17:42:11.487Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T20:11:26.975Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-25T22:35:45.102Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T00:58:22.862Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T03:19:52.025Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T05:50:29.024Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T08:23:57.868Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T10:58:55.883Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T13:31:59.322Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T16:04:26.591Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T18:37:50.084Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T21:03:05.559Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-26T23:25:41.161Z | Kalunga | BRL 27.40 (advertised) |
| 2026-08-27T01:48:59.366Z | Kalunga | BRL 27.40 (advertised) |

[Product details](https://austral.market/products/44885)
