# Price history: Câmera instantânea Instax Mini 12, Azul, 705069126, Fuji Film CX 1 UN

Raw observations: 29.

resolution: [day](https://austral.market/products/44878/prices.md?resolution=day) · [week](https://austral.market/products/44878/prices.md?resolution=week) · [month](https://austral.market/products/44878/prices.md?resolution=month) · [raw](https://austral.market/products/44878/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:15:27.811Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-22T05:19:02.437Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-23T00:31:38.267Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-23T19:15:19.968Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-23T23:12:55.545Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T00:54:10.998Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T03:36:38.869Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T06:14:41.656Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T08:57:58.258Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T11:38:21.474Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T12:25:57.917Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-24T22:31:51.926Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T01:34:52.617Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T04:15:25.790Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T06:54:53.154Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T09:50:40.057Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T12:25:01.866Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T15:11:46.238Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T17:41:08.510Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T20:10:28.883Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-25T22:34:49.207Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T00:57:26.530Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T03:18:55.763Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T05:49:51.235Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T08:23:13.790Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T10:58:15.640Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T13:31:19.046Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T16:03:47.550Z | Kalunga | BRL 584.10 (cash) |
| 2026-08-26T18:37:11.056Z | Kalunga | BRL 584.10 (cash) |

[Product details](https://austral.market/products/44878)
