# Price history: Saco plástico PP com 4 furos, A4, 0,05mm, A405-50, Spiral - PT 50 UN

Raw observations: 16.

resolution: [day](https://austral.market/products/44739/prices.md?resolution=day) · [week](https://austral.market/products/44739/prices.md?resolution=week) · [month](https://austral.market/products/44739/prices.md?resolution=month) · [raw](https://austral.market/products/44739/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T03:03:46.627Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-22T05:10:47.449Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-23T00:21:06.087Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-23T17:55:51.704Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-23T23:05:04.069Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T00:46:40.872Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T03:29:25.702Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T06:06:52.166Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T08:49:18.894Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T11:29:28.300Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T12:17:18.427Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-24T22:22:09.635Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T01:25:50.532Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T04:07:16.043Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T06:47:50.982Z | Kalunga | BRL 11.90 (advertised) |
| 2026-08-25T09:42:18.411Z | Kalunga | BRL 11.90 (advertised) |

[Product details](https://austral.market/products/44739) · [Current offers](https://austral.market/products/44739/offers)
