# Price history: Massa Cerâmica Fria Efeito Pedra 1kg, 348200, DAS - PT 1 UN

Raw observations: 30.

resolution: [day](https://austral.market/products/44638/prices.md?resolution=day) · [week](https://austral.market/products/44638/prices.md?resolution=week) · [month](https://austral.market/products/44638/prices.md?resolution=month) · [raw](https://austral.market/products/44638/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T02:55:46.950Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-22T05:04:38.439Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-23T00:14:28.967Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-23T16:25:00.664Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-23T22:59:35.210Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T00:40:48.498Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T03:23:35.670Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T06:00:43.566Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T08:42:49.294Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T11:22:56.637Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T12:10:27.542Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-24T22:14:57.536Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T01:19:03.660Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T04:00:58.236Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T06:41:33.179Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T09:34:53.013Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T12:10:02.376Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T14:50:22.245Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T17:26:22.760Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T19:56:46.478Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-25T22:21:11.824Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T00:43:59.928Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T03:05:33.019Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T05:36:10.433Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T08:07:51.474Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T10:43:50.208Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T13:16:59.276Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T15:48:47.818Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T18:23:18.838Z | Kalunga | BRL 41.40 (advertised) |
| 2026-08-26T20:48:29.911Z | Kalunga | BRL 41.40 (advertised) |

[Product details](https://austral.market/products/44638)
