# Price history: Projetor multimídia portátil LifeStudio EF-61W FHD branco Epson CX 1 UN

Raw observations: 42.

resolution: [day](https://austral.market/products/44597/prices.md?resolution=day) · [week](https://austral.market/products/44597/prices.md?resolution=week) · [month](https://austral.market/products/44597/prices.md?resolution=month) · [raw](https://austral.market/products/44597/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T02:52:13.195Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-22T05:02:04.434Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-23T00:11:51.367Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-23T16:21:42.730Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-23T22:56:25.330Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-23T22:57:07.810Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-24T00:37:34.516Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-24T00:38:16.771Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-24T03:20:23.347Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-24T03:21:07.679Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-24T05:16:50.579Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-24T05:17:49.061Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-24T05:57:41.177Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-24T07:54:05.924Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-24T07:55:07.323Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-24T08:39:36.584Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-24T10:35:38.949Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-24T22:11:06.575Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-25T00:28:18.000Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T00:29:26.867Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-25T01:15:33.906Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-25T03:16:11.213Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T03:17:10.903Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-25T03:57:54.048Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-25T06:00:51.760Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T08:47:15.055Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T11:25:46.151Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T14:03:46.110Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T16:44:09.008Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T19:13:28.834Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-25T21:40:11.170Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T00:03:17.849Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T02:25:21.347Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T04:45:29.418Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T05:33:06.377Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-26T07:21:11.942Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T07:22:13.722Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-26T08:04:22.890Z | Kalunga | BRL 4999.00 (advertised) |
| 2026-08-26T10:02:36.854Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T12:32:54.986Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T15:06:04.783Z | Kalunga | BRL 4499.10 (cash) |
| 2026-08-26T17:40:25.303Z | Kalunga | BRL 4499.10 (cash) |

[Product details](https://austral.market/products/44597)
