# Price history: Quadro branco com moldura em alumínio, 120cm x 90cm, AL-90120, Easy Office - PT 1 UN

Raw observations: 18.

resolution: [day](https://austral.market/products/44583/prices.md?resolution=day) · [week](https://austral.market/products/44583/prices.md?resolution=week) · [month](https://austral.market/products/44583/prices.md?resolution=month) · [raw](https://austral.market/products/44583/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T02:50:57.042Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-22T05:01:16.868Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-23T00:11:03.101Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-23T16:20:44.356Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-23T22:56:13.695Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T00:37:22.872Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T03:20:11.779Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T05:57:29.622Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T08:39:24.905Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T11:19:13.514Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T12:06:52.534Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-24T22:10:54.160Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-25T01:15:20.548Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-25T03:57:42.087Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-25T06:38:31.296Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-25T09:31:25.591Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-25T12:06:42.155Z | Kalunga | BRL 219.90 (advertised) |
| 2026-08-25T14:47:03.277Z | Kalunga | BRL 219.90 (advertised) |

[Product details](https://austral.market/products/44583) · [Current offers](https://austral.market/products/44583/offers)
