# Price history: Projetor multimídia 5200 lúmens, Full HD, Bivolt, Branco, PFL5211, 4290057, Intelbras - CX 1 UN

Raw observations: 19.

resolution: [day](https://austral.market/products/44582/prices.md?resolution=day) · [week](https://austral.market/products/44582/prices.md?resolution=week) · [month](https://austral.market/products/44582/prices.md?resolution=month) · [raw](https://austral.market/products/44582/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-21T02:50:49.921Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-22T05:01:12.499Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-23T00:10:58.868Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-23T16:20:39.917Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-23T22:56:09.486Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T00:37:18.664Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T03:20:07.547Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T05:57:25.401Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T08:39:20.473Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T11:19:09.095Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T12:06:48.174Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-24T22:10:49.937Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T01:15:14.667Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T03:57:37.859Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T06:38:27.087Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T09:31:21.358Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T12:06:36.967Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T14:46:58.955Z | Kalunga | BRL 1673.10 (cash) |
| 2026-08-25T17:22:55.675Z | Kalunga | BRL 1673.10 (cash) |

[Product details](https://austral.market/products/44582) · [Current offers](https://austral.market/products/44582/offers)
