# Price history: AVENTAL PP TNT ESTERIL - HC236

Raw observations: 26.

resolution: [day](https://austral.market/products/44257/prices.md?resolution=day) · [week](https://austral.market/products/44257/prices.md?resolution=week) · [month](https://austral.market/products/44257/prices.md?resolution=month) · [raw](https://austral.market/products/44257/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-20T21:44:19.455Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-22T08:44:52.832Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-23T06:04:13.764Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-23T22:13:19.907Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T01:39:07.995Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T04:47:45.133Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T07:54:03.396Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T10:57:12.729Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T14:08:13.988Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T17:20:19.575Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T20:32:45.884Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-24T23:41:00.118Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T02:50:23.842Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T05:59:58.391Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T09:05:07.588Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T12:11:14.114Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T15:20:39.172Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T18:31:22.192Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-25T21:42:45.525Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T00:52:19.130Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T04:00:26.833Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T07:07:01.861Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T10:11:47.606Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T13:21:27.571Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T16:33:52.283Z | Multilaser | BRL 22.39 (pix) |
| 2026-08-26T19:45:02.105Z | Multilaser | BRL 22.39 (pix) |

[Product details](https://austral.market/products/44257)
