# Price history: Nobreak UPS Senoidal Universal, 1800VA, 8 tomadas, 4539, Linha XPRO, Ts Shara CX 1 UN

Raw observations: 33.

resolution: [day](https://austral.market/products/43910/prices.md?resolution=day) · [week](https://austral.market/products/43910/prices.md?resolution=week) · [month](https://austral.market/products/43910/prices.md?resolution=month) · [raw](https://austral.market/products/43910/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-20T18:37:54.989Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-22T04:55:14.500Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-23T00:05:11.719Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-23T15:10:16.285Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-23T22:50:09.859Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T00:31:16.773Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T03:14:17.106Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T05:51:35.522Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T08:32:55.826Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T11:13:21.791Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T12:00:30.358Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-24T22:03:54.663Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T01:08:47.258Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T03:51:51.327Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T06:32:29.040Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T09:24:35.565Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T11:59:24.423Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T14:40:40.958Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T17:17:01.297Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T19:47:40.235Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-25T22:12:11.494Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T00:35:16.845Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T02:56:49.783Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T05:20:22.484Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T07:49:36.778Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T10:27:32.694Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T12:59:35.162Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T15:31:26.305Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T18:06:21.011Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T20:32:17.676Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-26T22:55:08.852Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-27T01:18:14.685Z | Kalunga | BRL 1846.35 (cash) |
| 2026-08-27T03:41:16.305Z | Kalunga | BRL 1846.35 (cash) |

[Product details](https://austral.market/products/43910)
