# Price history: Nobreak Attiv, 1200va, Bivolt, 8 tomadas, Preto, 4822209, Intelbras - CX 1 UN

Raw observations: 27.

resolution: [day](https://austral.market/products/43900/prices.md?resolution=day) · [week](https://austral.market/products/43900/prices.md?resolution=week) · [month](https://austral.market/products/43900/prices.md?resolution=month) · [raw](https://austral.market/products/43900/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-20T18:36:57.600Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-22T04:54:30.270Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-23T00:04:27.906Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-23T15:09:32.661Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-23T22:49:27.001Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T00:30:32.475Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T03:13:34.597Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T05:50:53.122Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T08:32:06.951Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T11:12:37.737Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T11:59:47.881Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-24T22:03:03.678Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T01:07:57.685Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T03:51:09.097Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T06:31:46.544Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T09:23:45.497Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T11:58:41.025Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T14:39:58.032Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T17:16:16.692Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T19:46:56.839Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-25T22:11:26.942Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-26T00:34:33.380Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-26T02:56:06.135Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-26T05:26:33.693Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-26T07:56:54.129Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-26T10:33:53.596Z | Kalunga | BRL 884.10 (advertised) |
| 2026-08-26T13:06:35.718Z | Kalunga | BRL 884.10 (advertised) |

[Product details](https://austral.market/products/43900)
