# Price history: Impressora Multifuncional HP Deskjet Ink Advantage 2975 Colorida, Wi-Fi, USB (AJ4Y4A) - Impressora, Copiadora e Scanner - CX 1 UN

Raw observations: 31.

resolution: [day](https://austral.market/products/43699/prices.md?resolution=day) · [week](https://austral.market/products/43699/prices.md?resolution=week) · [month](https://austral.market/products/43699/prices.md?resolution=month) · [raw](https://austral.market/products/43699/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-20T18:19:00.415Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-22T04:39:54.881Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-22T23:50:10.755Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-23T12:45:44.077Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-23T22:35:23.590Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T00:15:36.017Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T02:59:35.242Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T05:36:46.316Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T08:16:19.121Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T10:57:18.699Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T11:44:54.144Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-24T21:45:11.541Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T00:51:36.132Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T03:37:01.945Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T06:17:38.812Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T09:06:56.527Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T11:44:00.721Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T14:22:59.739Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T17:01:27.661Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T19:32:14.727Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-25T21:56:58.649Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T00:20:13.109Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T02:41:59.971Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T05:01:43.724Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T07:40:53.382Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T10:19:56.540Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T12:51:23.024Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T15:23:23.053Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T17:58:17.916Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T20:24:36.047Z | Kalunga | BRL 485.10 (cash) |
| 2026-08-26T22:47:33.146Z | Kalunga | BRL 485.10 (cash) |

[Product details](https://austral.market/products/43699)
