# Price history: Impressora Multifuncional tanque de tinta DCP-T430W, Colorida, Wi-fi, USB, Bivolt, Brother - CX 1 UN

Raw observations: 32.

resolution: [day](https://austral.market/products/43695/prices.md?resolution=day) · [week](https://austral.market/products/43695/prices.md?resolution=week) · [month](https://austral.market/products/43695/prices.md?resolution=month) · [raw](https://austral.market/products/43695/prices.md?resolution=raw)

| observed | merchant | price |
|---|---|---|
| 2026-08-20T18:18:39.687Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-22T04:39:37.731Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-22T23:49:53.484Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-23T12:45:27.167Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-23T22:35:06.428Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T00:15:17.551Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T02:59:18.385Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T05:36:29.242Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T08:16:00.523Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T10:56:58.835Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T11:44:36.976Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-24T21:44:46.206Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T00:51:18.593Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T03:36:44.869Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T06:17:25.782Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T09:06:43.562Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T11:43:47.212Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T14:22:46.350Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T17:01:14.879Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T19:32:01.414Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-25T21:56:45.831Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T00:19:59.895Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T02:41:46.658Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T05:01:30.720Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T07:40:39.000Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T10:19:42.949Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T12:51:08.550Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T15:23:09.649Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T17:58:05.216Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T20:24:23.265Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-26T22:47:20.371Z | Kalunga | BRL 1034.10 (cash) |
| 2026-08-27T01:10:16.691Z | Kalunga | BRL 1034.10 (cash) |

[Product details](https://austral.market/products/43695)
