#  Intel Xeon E3-1240V6 3.7Ghz (4.1Ghz Turbo, LGA 1151, 8MB Cache) 72W

Intel —  Intel Xeon E3-1240V6 3.7Ghz (4.1Ghz Turbo, LGA 1151, 8MB Cache) 72W

## Offers

| listing | merchant | seller | price | original price | shipping | availability | freshness | |
|---|---|---|---|---|---|---|---|---|
|  Intel Xeon E3-1240V6 3.7Ghz (4.1Ghz Turbo, LGA 1151, 8MB Cache) 72W | Hardstore | Hardstore | BRL 2548.70 (advertised) |  | unknown | out_of_stock | stale | [buy](https://austral.market/go/82346) |

## Price trend (week)

| from | to | price | merchant |
|---|---|---|---|
| 2026-07-13 | 2026-07-20 | no data | |
| 2026-07-20 | 2026-07-27 | no data | |
| 2026-07-27 | 2026-08-03 | no data | |
| 2026-08-03 | 2026-08-10 | no data | |
| 2026-08-10 | 2026-08-17 | no data | |
| 2026-08-17 | 2026-08-24 | BRL 2548.70 (advertised) | Hardstore |

*menor preço em 30 dias*

## Identifiers

- **model**: E3-1240V6
- **mpn**: BX80677E31240V6

## Attributes

None recorded.

[Full price history](https://austral.market/products/35475/prices)

## Related products

- [Processador AMD Ryzen 5 5600GT 4.6GHz 6/12 AM4](https://austral.market/products/14) — BRL 1079.90
- [Processador AMD Ryzen 7 5700G 4.6GHz 8/16 AM4](https://austral.market/products/65) — BRL 1190.50
- [Processador AMD Ryzen 5 5500 4.2GHz 6/12 AM4](https://austral.market/products/80) — BRL 649.90
- [Processador AMD Ryzen 5 7600X 5.3GHz 6C/12T AM5](https://austral.market/products/85) — BRL 1350.00
- [Processador AMD Ryzen 7 7800X3D 5.0GHz 8/16 AM5](https://austral.market/products/110) — BRL 3482.60
- [Processador AMD Ryzen 5 8600G 5.0GHz 6/12 AM5](https://austral.market/products/134) — BRL 1315.20
- [Processador AMD Ryzen 7 7700X 5.4GHz 8/16 AM5](https://austral.market/products/445) — BRL 2079.90
- [Processador AMD Ryzen 9 7900X 5.6GHz 12/24 AM5](https://austral.market/products/447) — BRL 3880.60
